Pro Sat 1800 PA System

The
"Pro Sat1800" is a 2 way, powerful and light weight active
satellite system. It features Bang and Olufsen ICEpower®
amplification built into an active 15" Solton Sub and includes 2x
Solton Passive satellite units
The result is simply staggering and delivers a perfectly
balanced frequency range very close to Studio Reference
Quality. You will not be disappointed.
Images:
![]() |
![]() |
![]() |
![]() |
Amplifier Features
-
Input Left / Right
-
Full range output Left / Right
-
Volume control Left / Right
-
Subwoofer level
-
2x Speaker output to satellite
-
Limiter
-
Phase Switch
Specifications
Sub Bass Unit
| Cabinet | Active |
| Power for Satellite | 2x 200 W / 2x 400 W max. |
| Power for Sub | 500 W / 1000 W max. |
| Amplifier | ICEpower® |
| Crossover frequ. | 120 Hz |
| SPL 1W/1m | 100 dB |
| Max. SPL | 130 dB max. |
| Speaker Low |
15" aa CRAAFT, Long stroke 4" voice coil |
| Protection | Limiter |
| Material | Multiplex |
| Handle | 2 |
| Wheels | 4 |
| Flange | M 20 |
| Finish | Black lacquer |
| Dimensions mm (WxHxD) | 420 x 520 x 540 |
| Weight (kg) | 31 kg |
Passive Units (x2)
| Cabinet | Passive |
| Impedance | 4 Ω |
| Rated Power RMS | 200 Watt |
| Program Power | 400 Watt |
| SPL 1W/1m | 95 dB |
| Max. SPL | 125 dB |
| Frequency response | 70 Hz - 20 kHz |
| Coverage angle | 100° x 50° turnable |
| Crossover frequency | 2,7 kHz |
| Components High | 1,35" diaph. driver |
| Components Low (Mid) |
8" Woofer |
| Protection | PTC driver protection |
| Connection | 1x Speak connector |
| Material | Multiplex |
| Finish | black lacquer |
| Handle | 1 |
| Flange | 1 |
| Flying points | 5 / M6 |
| Dimensions mm (WxHxD) | 220 x 440 x 250 |
| Weight (kg) | 8,5 kg |



